What is the field mapping for sales orders in Tally Vtiger integration?
| Tally Field Name | Vtiger Field Name |
| Order No | Subject |
| Tally Voucher No | Tally SalesOrder No |
| Company Name | Tally Company |
| Voucher Date | Due Date |
| Voucher Type | Sub Voucher Type |
| Part’s A/C Name | Organization Name |
| Buyer’s Address | Billing Address |
| Country | Billing Country |
| State | Billing State |
| Consignee’s Address | Shipping Address |
| Stock Items | Products |
| Billed Quantity | Quantity |
| Rate | Selling Price |
| Voucher Sales Ledger | Tally Sales Ledger |
| Tax | Tax |
| Charge Ledger | Charges |
| Other Expenses | Adjustment Add/Deduct |
| Discount | Overall Discount |
| Discount Names | Tally Discount Ledger |
| Narration | Description |
Note: - Sales orders vouchers and their sub-vouchers are synced along with sales orders in Vtiger CRM.
- Ledgers created under direct income are synced to shipping charred in Vtiger, and Ledgers created under indirect expense are synced to Discounts under Vtiger.
|