What is the Field Mapping for Purchase Orders module in Tally?
| Tally Field Name | Vtiger Field Name |
| Order No | Subject |
| Tally Voucher No | Tally Purchase Order No |
| Company Name | Tally Company |
| Voucher Date | Due Date |
| Voucher Type | Sub Voucher Type |
| Part’s A/C Name | Vendor Name |
| Buyer’s Address | Billing Address |
| Country | Billing Country |
| State | Billing State |
| Consignee’s Address | Shipping Address |
| Stock Items | Products |
| Billed Quantity | Quantity |
| Rate | Selling Price |
| Voucher Sales Ledger | Tally Sales Ledger |
| Tax | Tax |
| Charge Ledger | Charges |
| Other Expenses | Adjustment Add/Deduct |
| Discount | Overall Discount |
| Discount Names | Tally Discount Ledger |
| Narration | Description |
| GSTIN | GSTIN - Only for Indian Instances |
| Mode/Terms of Payment | Mode or Terms of Payment |
| Other References | Other References |
| Terms of Delivery | Terms of Delivery |
| Dispatch through | Dispatch through |
| Destination | Destination |
| Carrier Name/Agent | Carrier Name or Agent |
| Bill of Lading / LR-RR No | Bill of Lading or LR-RR No |
| Dispatch date | Dispatch date |
| Place of Receipt by shipper | Place of Receipt by shipper |
| Vessel/Flight No | Vessel or Flight No |
| Port of Loading | Port of Loading |
| Port of Discharge | Port of Discharge |
| Country to | Country to |
| Shipping Bill No | Shipping Bill No |
| Port Code | Port Code |
| Export Date | Export Date |
Click to learn more about
Tally and
Purchase Order.