FAQs in this section
What is a bounce message and error code?
What are different bounce categories?
What are the different error codes?
What are the different traditional bounce codes?
Can I customize the bounce messages?
I need a detailed report regarding a bounce message. How can I get it?
What is a hard bounce?
What is a general bounce?
What is a 'DNS failure' error?
What is a 'Mailbox full' error?
What is a 'Message too large' error?
What is a 'Mail block - relay denied' error?
What is a 'Mail block - general' error?
What is a 'Mail block - spam detected' error?
What is a transient bounce?
What is a challenge or response bounce?
What is a 'Bounce - no email address returned' error?
What are Quarantined emails in Microsoft Outlook?
Why do I have to review and manage quarantined emails in Microsoft Outlook?
Where can I see my Quarantine email notifications?
Where can I review and manage Quarantined Emails in Microsoft?
How will I know if my emails have been quarantined?
How do I manage quarantined emails?
What are the different enhanced bounce codes?
Table of Contents
Here are some enhanced bounce codes:
To know more about Email Bounces and Error Codes, click here.
Code | Type | Explanation |
---|---|---|
4.2.2 | Soft | The email account is over quota |
5.0.0 | Hard | The address does not exist |
5.1.0 | Hard | Another address status |
5.1.1 | Hard | A bad destination mailbox address |
5.1.2 | Hard | A bad destination system address |
5.1.3 | Hard | Bad destination mailbox address syntax |
5.1.4 | Hard | Destination mailbox address ambiguous |
5.1.5 | Hard | Destination mailbox address valid |
5.1.6 | Hard | Mailbox has moved |
5.1.7 | Hard | Bad sender’s mailbox address syntax |
5.1.8 | Hard | Bad sender’s system address |
5.2.0 | Soft | Other or undefined mailbox status |
5.2.1 | Soft | Mailbox disabled, not accepting messages |
5.2.2 | Soft | Mailbox full |
5.2.3 | Hard | Message length exceeds the administrative limit |
5.2.4 | Hard | Mailing list expansion problem |
5.3.0 | Hard | Other or undefined mail system status |
5.3.1 | Soft | Mail system full |
5.3.2 | Hard | The system is not accepting network messages |
5.3.3 | Hard | The system is not capable of selected features |
5.3.4 | Hard | Message too big for the system |
5.4.0 | Hard | Other or undefined network or routing status |
5.4.1 | Hard | No answer from the host |
5.4.2 | Hard | Bad connection |
5.4.3 | Hard | Routing server failure |
5.4.4 | Hard | Unable to route |
5.4.5 | Soft | Network congestion |
5.4.6 | Hard | Routing loop detected |
5.4.7 | Hard | Delivery time expired |
5.5.0 | Hard | Other or undefined protocol status |
5.5.1 | Hard | Invalid command |
5.5.2 | Hard | Syntax error |
5.5.3 | Soft | Too many recipients |
5.5.4 | Hard | Invalid command arguments |
5.5.5 | Hard | Wrong protocol version |
5.6.0 | Hard | Other or undefined media error |
5.6.1 | Hard | Media not supported |
5.6.2 | Hard | The conversion required and prohibited |
5.6.3 | Hard | A conversion required but not supported |
5.6.4 | Hard | A conversion with loss performed |
5.6.5 | Hard | Conversion failed |
5.7.0 | Hard | Other or undefined security status |
5.7.1 | Hard | Delivery not authorized, message refused |
5.7.2 | Hard | Mailing list expansion prohibited |
5.7.3 | Hard | Security conversion required but not possible |
5.7.4 | Hard | Security features not supported |
5.7.5 | Hard | Cryptographic failure |
5.7.6 | Hard | The cryptographic algorithm not supported |
5.7.7 | Hard | Message integrity failure |
9.1.1 | Hard | Hard bounce with no bounce code found (invalid email or rejected email from your mail server such as - sending limit) |
To know more about Email Bounces and Error Codes, click here.
Was this FAQ helpful?
1
out of
1
found this helpful.
Comments 0
Be the first to comment