What are the allowed credits for different values of Nice Score?
			
			 | 			 Nice Score 			 | 						 Maximum Allowed Credits 			 | 						 Minimum Number of Email to be Sent 			 | 		
| 			 0 			 | 						 0 			 | 						 0 			 | 		
| 			 1 			 | 						 1000 			 | 						 50 			 | 		
| 			 2 			 | 						 2500 			 | 						 1000 			 | 		
| 			 3 			 | 						 10,000 			 | 						 4000 			 | 		
| 			 4 			 | 						 1000,000 			 | 						 25,000 			 | 		
In the table above:
- Nice Score is the Nice Score value maintained by Vtiger CRM
 	- Maximum Allowed Credits is the number of emails allowed to be sent
 	- Minimum Number of Emails to be Sent is the minimum number of emails you must send in your next email campaign to trigger the re-computing of your Nice Score.